- Home
Find a Car i20-N-Line Features
Features
Engine & Trim Plan | N6 | N8 | |
---|---|---|---|
1.0 Turbo GDi Petrol | Manual transmission (MT) | ● | ● |
Dual clutch transmission (DCT) | ● | ● |
Feature | N6 | N8 | |
---|---|---|---|
Airbags | Driver & Passenger | S | S |
Side & Curtain | S | S | |
Tyre Pressure Monitoring System (Highline) | S | S | |
Puddle Lamps With Welcome Function | ‐ | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | |
Electronic Stability Control (ESC) | S | S | |
Vehicle Stability Management Control (VSM) | S | S | |
Disc Brakes | Front Disc Brakes With Red Caliper | S | S |
Rear Disc Brakes | S | S | |
Hill-start assist control (HAC) | S | S | |
Rear parking sensors | S | S | |
Rear Camera with dynamic guidelines | S | S | |
Driver Rear View Monitor (DRVM) | S | S | |
Front Projector Fog Lamps | S | S | |
Automatic Headlamps | S | S | |
Emergency Stop Signal (ESS) | S | S | |
Inside Rear View Mirror | Electrochromic (ECM) | ‐ | S |
Day & night mirror | S | ‐ | |
Blue Link Buttons (SOS, RSA, Blue Link) On Inside Rear View Mirror | ‐ | S | |
Central Locking (Door & Tailgate) | S | S | |
Smart Pedal | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Speed Sensing Auto Door Lock | S | S | |
Headlamp Escort Function | S | S | |
Keyless Entry | Smart Key | ‐ | S |
Foldable Key | S | ‐ | |
Burglar Alarm | ‐ | S | |
Rear Defogger with timer | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | |
Child seat anchor (ISOFIX) | S | S | |
Height Adjustment Seat Belt - Driver & Passenger | ‐ | S | |
Speed Alert System | S | S | |
Seatbelt Reminder (All Seats) | S | S | |
3 Point Seatbelts (All Seats) | S | S | |
Immobilizer | S | S | |
High Mount Stop Lamp | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | Halogen | S | ‐ |
LED Day Time Running Lamps Integrated With Headlamps | ‐ | S | |
LED MFR | ‐ | S | |
Z-Shaped LED Tail Lamps | S | S | |
Dark Chrome Connected Tail Lamp Garnish | S | S | |
R16 (D = 405.6mm) Diamond Cut Alloy Wheels With N Logo | S | S | |
Sporty Twin Tip Muffler | S | S | |
Sporty Tailgate Spoiler With Side Wings | S | S | |
Athletic Red Highlights | Front Skid Plate | S | S |
Side Sill Garnish | S | S | |
Front Fog Lamp Chrome Garnish | S | S | |
High Gloss Painted Black Finish | Tailgate Garnish | S | S |
Front & Rear Skid Plates | S | S | |
Outside Rear View Mirror | S | S | |
Body Colored Outside Door Handles | S | S | |
N Line Emblem | Front Radiator Grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
B Pillar Black Out Tape | S | S | |
Turn Indicators On Outside Mirrors | S | S | |
Sharkfin Antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty Black Interiors With Athletic Red Inserts | S | S | |
Chequered Flag Design Leather Seats* With N logo | S | S | |
3-Spoke Steering Wheel With N Logo | S | S | |
Perforated Leather* Wrapped | Steering Wheel Cover With Red Stitches | S | S |
Gear Knob With N Logo | S | S | |
Crashpad - Soft Touch Finish | - | S | |
Door Armrest Covering (Leather*) | - | S | |
Paddle Shifters (DCT only) | S | S | |
Exciting Red Ambient Lights | ‐ | S | |
Sporty Metal Pedals | S | S | |
Front & Rear Door Map Pockets | S | S | |
Front Passenger Seat Back Pocket | S | S | |
Rear Parcel Tray | S | S | |
Dark Metal Finish Inside Door Handles | S | S | |
Sunglass Holder | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Tachometer & Tripmeter | S | S | |
Warning & Indicators | GearShift (MT Only) | S | S |
Low Pressure Warning (Individual Tyre) | S | S | |
Parking Sensor Display | S | S | |
Low Fuel | S | S | |
Door & Tailgate Ajar | S | S | |
Digital Cluster With TFT Multi Information Display (MID) | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sunroof | Smart electric | S | - |
Voice enabled smart electric | - | S | |
Smart Entry With Push Button Start/Stop | ‐ | S | |
Cruise Control | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Electric Folding With Auto Fold Function | S | S | |
Wireless Charger | ‐ | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Auto Up-Down (Driver only) | S | S | |
Auto Up/Down With Pinch Guard (Driver Only) | ‐ | S | |
Air Conditioning | FATC With Digital Display | S | S |
Drive Modes (Eco, Normal, Sports) | DCT only | DCT only | |
Motor Driven (Electric) Power Steering | S | S | |
Rear AC Vents | S | S | |
Glove Box Cooling | S | S | |
Tilt & Telescopic Steering | S | S | |
Rear Wiper & Washer | ‐ | S | |
Clutch footrest | S | S | |
Passenger Vanity Mirror | S | S | |
Front Power Outlet | S | S | |
USB charger | Front (Type C) | S | S |
Rear | S | S | |
Front Map Lamp | S | S | |
Lane Change Indicator | S | S | |
Luggage Lamp | ‐ | S | |
Battery saver | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Front Seat Adjustable Headrest | S | S | |
Height Adjustable Driver Seat | S | S | |
Rear Seat Adjustable Headrest (LH & RH) | - | S | |
Front Center Console With Storage & Armrest | Fixed Type Armrest | S | ‐ |
Sliding Type Armrest | ‐ | S |
Feature | N6 | N8 | |
---|---|---|---|
Smartphone Connectivity - Apple CarPlay & Android Auto | S^ | S | |
Infotainment system | 26.03 cm (10.25") HD Touchscreen Infotainment & Navigation System | - | S |
20.32 cm (8") Touchscreen Infotainment System | S | - | |
Ambient Sounds Of Nature | - | S | |
Bose Premium 7 Speaker System | ‐ | S | |
Speaker System | Front & Rear Speakers | S | S |
Front Tweeters | S | S | |
Sub-Woofers | ‐ | S | |
USB Connectivity | S | S | |
Bluetooth Connectivity | S | S | |
Steering Wheel With Audio & Bluetooth Controls | S | S | |
Voice Recognition** | S | S | |
Hyundai Blue Link With Over-The-Air (OTA) Map Updates## | ‐ | S | |
Blue Link Integrated Smartwatch App | ‐ | S | |
Home To Car(H2C) With Alexa^^^ | ‐ | S |
S= Standard
*Artificial Leather
**Through smartphone connectivity
^ Wireless Android Auto/Apple Carplay connectivity
^^Multi-device Bluetooth connectivity
^^^Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party.
##- 2 times a year | No of free map updates - 16 times (2 times x 8 years)
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive